Fully Automatic Paper Cutting Board Cutter
Advanced Hydraulic Cutting System
This fully automatic board cutter features contemporary hydraulic power pack technology with twin-pressure cylinders for smooth hydraulic transmission. Program execution is possible in either semi-automatic or fully automatic mode, offering maximum flexibility and precision.

Fully Automatic Paper Cutting Board Cutter
Advanced Hydraulic Cutting System
This fully automatic board cutter features contemporary hydraulic power pack technology with twin-pressure cylinders for smooth hydraulic transmission. Program execution is possible in either semi-automatic or fully automatic mode, offering maximum flexibility and precision.
Key Features
Applications
Ideal for high-volume production facilities requiring automated cutting with precision and consistency. Perfect for large-scale packaging operations, commercial printing facilities, and manufacturing plants where efficiency and accuracy are paramount. Suitable for operations requiring programmable cutting sequences and consistent quality output.
Technical Specifications
| Specification | Value |
|---|---|
| Cutting Width | 37" (95 cm) |
| Feeding Depth | 37" (95 cm) |
| Loading Height Max | 4.5" |
| Safety Clamp Pressure | 66 lbs |
| Clamp Pressure Min | 125 lbs |
| Clamp Pressure Max | 8,960 lbs |
| Back Gauge Speed on Return Way | 125 mm/sec |
| Knife Speed | 40-42 cycles/min |
| Smallest Cut Automatically (Without False Plate) | 25 mm |
| Smallest Cut Automatically (With False Plate) | 100 mm |
| Cutting Width | 45" (115 cm) |
| Feeding Depth | 45" (115 cm) |
| Loading Height Max | 5.5" |
| Safety Clamp Pressure | 66 lbs |
| Clamp Pressure Min | 125 lbs |
| Clamp Pressure Max | 10,080 lbs |
| Back Gauge Speed on Return Way | 125 mm/sec |
| Knife Speed | 40 cycles/min |
| Smallest Cut Automatically (Without False Plate) | 25 mm |
| Smallest Cut Automatically (With False Plate) | 100 mm |
| Cutting Width | 52" (132 cm) |
| Feeding Depth | 52" (132 cm) |
| Loading Height Max | 5.5" |
| Safety Clamp Pressure | 66 lbs |
| Clamp Pressure Min | 125 lbs |
| Clamp Pressure Max | 10,080 lbs |
| Back Gauge Speed on Return Way | 125 mm/sec |
| Knife Speed | 40 cycles/min |
| Smallest Cut Automatically (Without False Plate) | 25 mm |
| Smallest Cut Automatically (With False Plate) | 100 mm |
Related Products



Ready to upgrade your production capabilities?
Contact our team of experts to discuss your specific requirements and find the perfect machinery solution for your business.